REF #15040
Low season
24000 € / weekHigh Season
42940 € / weekYear
2009Length
36m.Beam
8m.Engine power
2 X Man 440 HP Plus HP.Departure time
15:00Arrival time
10:00Charter Type
CrewedRequired license
Yes (only on bareboat charter)| Owner description | ||
| Cleaning | End cleaning | 0 |
| Towels | Bed linen and towels | 0 |
| - | Dinghy and outboard | 0 |
| - | 1 captain, 1 chef, 1 hostess, 1 engineer, 1 deckhand, 1 housekeeper | 0 |
| Owner description | ||
| Jet ski | Jetski | 2100 / person / week |
| Wakeboard | Wake Board | 150 / person / week |
| - | All-in Non-alcoholic beverage package | 15 / person / day |
| - | All-in local alcoholic beverage package | 25 / person / day |
| - | Seabob Rental 3 days | 700 / person |
| - | Full Board menu/per person | 100 / person / day |
| - | SUP Stand Up Paddle Board | 150 / person / week |
| - | Seabob Rental 1 week | 1400 / person / week |
| - | Full Board menu/per person (for groups less than 6pax) | 100 / person / day |
Comments