REF #3390
Low season
1710 € per weekHigh Season
3705 € per weekYear
2016Length
13.85m.Beam
4.18m.Fuel capacity
270l.Water capacity
516l.Engine power
Volvo D2-55 F HP.Departure time
17:00Arrival time
08:30Skipper
With or without skipperRequired license
Yes (only on bareboat charter)Security deposit
1600 €Owner description | ||
- | Final cleaning above 41 feet | 200 |
- | Tourist tax fee | 1.5 / person / day |
Owner description | ||
Chef | Cook | 200 / day |
Late checkout | LATE CHECK OUT | 150 |
Outboard engine | Outboard engine | 90 / week |
Paddleboard | Surfboard | 300 / week |
Railing net | Safety net | 120 |
Snorkel | Snorkelling equipment | 15 / week |
Supermarket | Food provisioning | 40 |
Towels | Beach towel | 5 / week |
Transfer | Transfer (up to 16 pax) per direction | 90 |
- | Transfer (up to 7 pax) per direction | 65 |
- | One Way | 400 |
- | Gennaker 41-46 feet | 150 |
- | Transfer waiting up to 1 hour | 35 |
- | Damage waiver+400 refundable | 280 |
- | Skipper sailing boat 41-54 feet | 1120 / week |
- | Kayak - one seat | 150 / week |
- | Additional bedlinen set per person | 5 |
- | Hostess - crew up to 12 | 1085 |
- | EARLY CHECK IN AT 2 PM | 100 |
- | EARLY CHECK IN AT 1 PM | 150 |
- | Kayak - two seats | 200 |
- | Coffee machine + 48 capsules | 50 / week |
- | Hostess - crew up to 6 | 910 / week |
- | Additional Towels set | 25 |
- | Cockpit cushions | 30 / week |
- | BOOKING modification | 100 |
- | DOG onboard | 100 |
- | CREDIT CARD FEE 5% | 0 |
- | SUP | 100 / week |
- | SUP | 100 / week |
Comments